South Africa
Population:
Current 50,586,757
| SA's POPULATION: CENSUS 2011 | ||
| Population group | Number | % of total |
| African | 41 000 938 | 79.2% |
| White | 4 586 838 | 8.9% |
| Coloured | 4 615 401 | 8.9% |
| Indian/Asian | 1 286 930 | 2.5% |
| Other | 280 454 | 0.5% |
| TOTAL | 51 770 560 | 100% |
Read more:http://www.southafrica.info/about/people/population.htm#.UT-V5JjO-JU#ixzz2NMRuQj1h
| SOUTH AFRICAN LANGUAGES – 2011 | ||
| Language | Number of speakers* | % of total |
| Afrikaans | 6 855 082 | 13.5% |
| English | 4 892 623 | 9.6% |
| IsiNdebele | 1 090 223 | 2.1% |
| IsiXhosa | 8 154 258 | 16% |
| IsiZulu | 11 587 374 | 22.7% |
| Sepedi | 4 618 576 | 9.1% |
| Sesotho | 3 849 563 | 7.6% |
| Setswana | 4 067 248 | 8% |
| Sign language | 234 655 | 0.5% |
| SiSwati | 1 297 046 | 2.5% |
| Tshivenda | 1 209 388 | 2.4% |
| Xitsonga | 2 277 148 | 4.5% |
| Other | 828 258 | 1.6% |
| TOTAL | 50 961 443** | 100% |
Read more:http://www.southafrica.info/about/people/population.htm#.UT-V5JjO-JU#ixzz2NMS8SOmg
Economic growth:
Source: tradingeconomics.com
No comments:
Post a Comment